<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Physics of Ideas: Measuring The Physical Properties of Memes</title>
	<atom:link href="http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-physics-of-ideas-measuring-the-physical-properties-of-memes</link>
	<description>The Future of the Web, Search Technology, and the Global Brain</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nova</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-5033</link>
		<dc:creator>Nova</dc:creator>
		<pubDate>Sun, 17 Jul 2011 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-5033</guid>
		<description>
The importance of an idea can be empirically measured by its distribution in social media. However, if it&#039;s advertised a lot, that doesn&#039;t mean it matters to anyone, but it certainly means a lot of people will see it, so it will be &quot;on their minds&quot; to some extent. But if we want to really differentiate the what&#039;s important (to people) from what is merely visible to them, we might want to pay more attention to cases where people actively participate in spreading a meme, for example by retweeting it or sharing it, citing it, etc. From this sharing we can infer the level of importance of a set of memes (that occur in such shared content). </description>
		<content:encoded><![CDATA[<p>The importance of an idea can be empirically measured by its distribution in social media. However, if it&#8217;s advertised a lot, that doesn&#8217;t mean it matters to anyone, but it certainly means a lot of people will see it, so it will be &#8220;on their minds&#8221; to some extent. But if we want to really differentiate the what&#8217;s important (to people) from what is merely visible to them, we might want to pay more attention to cases where people actively participate in spreading a meme, for example by retweeting it or sharing it, citing it, etc. From this sharing we can infer the level of importance of a set of memes (that occur in such shared content).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euflexxa</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-4877</link>
		<dc:creator>euflexxa</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-4877</guid>
		<description>Physical therapy continuing education is distinctive from state to state, based on their requirements and conditions imposed to physical therapists and physical therapists assistants. Should you be prepared to begin a career in this domain, physical therapy continuing education provides major chances, starting with public and private colleges and universities offering health courses.</description>
		<content:encoded><![CDATA[<p>Physical therapy continuing education is distinctive from state to state, based on their requirements and conditions imposed to physical therapists and physical therapists assistants. Should you be prepared to begin a career in this domain, physical therapy continuing education provides major chances, starting with public and private colleges and universities offering health courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean paul jacquel</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-4875</link>
		<dc:creator>jean paul jacquel</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-4875</guid>
		<description>I find this idea interesting and stimulating but I must confess a problem with analogies. As they&#039;re creating a frame for your thinking they&#039;re very positive but at a certain point it seems to me that you must no more accept the analogy and after finding where it looks to be the same it&#039;s useful to look after where it differs. Else you will be tied to your metaphor. It seems to me that it is the very case here. I agree with the idea of a physics of memes but maybe it could be useful to have a look on biology (darwinism or cell growth) and, like you suggest, fields and waves or nets, etc. (I apologize for my english and expect you&#039;ve understand what I&#039;m trying to say, sorry)</description>
		<content:encoded><![CDATA[<p>I find this idea interesting and stimulating but I must confess a problem with analogies. As they&#39;re creating a frame for your thinking they&#39;re very positive but at a certain point it seems to me that you must no more accept the analogy and after finding where it looks to be the same it&#39;s useful to look after where it differs. Else you will be tied to your metaphor. It seems to me that it is the very case here. I agree with the idea of a physics of memes but maybe it could be useful to have a look on biology (darwinism or cell growth) and, like you suggest, fields and waves or nets, etc. (I apologize for my english and expect you&#39;ve understand what I&#39;m trying to say, sorry)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindingtheplanet</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3027</link>
		<dc:creator>mindingtheplanet</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3027</guid>
		<description>My latest thinking on this topic is that it may be more accurate to model a meme as a wave or a field, rather than as a classical physical particle. But in any case, I still believe that it is possible to establish a mapping from existing physics to the field of memetics, so that we can apply existing physical theory to measure and predict the behavior of memes on the Web, and out in the world (by inference from what is happening on the Web and correlated data sets).</description>
		<content:encoded><![CDATA[<p>My latest thinking on this topic is that it may be more accurate to model a meme as a wave or a field, rather than as a classical physical particle. But in any case, I still believe that it is possible to establish a mapping from existing physics to the field of memetics, so that we can apply existing physical theory to measure and predict the behavior of memes on the Web, and out in the world (by inference from what is happening on the Web and correlated data sets).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nova Spivack</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-4794</link>
		<dc:creator>Nova Spivack</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-4794</guid>
		<description>My latest thinking on this topic is that it may be more accurate to model a meme as a wave or a field, rather than as a classical physical particle. But in any case, I still believe that it is possible to establish a mapping from existing physics to the field of memetics, so that we can apply existing physical theory to measure and predict the behavior of memes on the Web, and out in the world (by inference from what is happening on the Web and correlated data sets). &lt;br&gt;&lt;br&gt;As for evidence, the field of memetics is extremely young, and mappings such as those that I have described have to be tried and tested. This is a testable hypothesis -- for example, if we can measure the momenta of individual memes, we should be able to then start to make predictions about their interactions that can be tested experimentally. Once we can establish that our mapping from physics to memetics is working consistently, we can actually say this is experimentally verified. For now it is a hypothesis only, but one which is at least qualitatively seeming to be increasingly likely to be true.&lt;br&gt;&lt;br&gt;I agree that we may not want to give every instance of a mention of a meme the same weight. The system would be much more sensitive if we could apply weightings to terms (for example, based on author, or novelty, or popularity of terms, etc.).</description>
		<content:encoded><![CDATA[<p>My latest thinking on this topic is that it may be more accurate to model a meme as a wave or a field, rather than as a classical physical particle. But in any case, I still believe that it is possible to establish a mapping from existing physics to the field of memetics, so that we can apply existing physical theory to measure and predict the behavior of memes on the Web, and out in the world (by inference from what is happening on the Web and correlated data sets). </p>
<p>As for evidence, the field of memetics is extremely young, and mappings such as those that I have described have to be tried and tested. This is a testable hypothesis &#8212; for example, if we can measure the momenta of individual memes, we should be able to then start to make predictions about their interactions that can be tested experimentally. Once we can establish that our mapping from physics to memetics is working consistently, we can actually say this is experimentally verified. For now it is a hypothesis only, but one which is at least qualitatively seeming to be increasingly likely to be true.</p>
<p>I agree that we may not want to give every instance of a mention of a meme the same weight. The system would be much more sensitive if we could apply weightings to terms (for example, based on author, or novelty, or popularity of terms, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew_freyman</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3025</link>
		<dc:creator>drew_freyman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3025</guid>
		<description>I see two serious issues with your theory:&lt;br&gt;1.  Assuming the behavior of ideas is analogous to the behavior of particles in the physical world.  There is no evidence that this is true.  I  would hope social scientists will have learned by this time from the mistakes of economics in trying to apply the principles of physics to the study of social issues&lt;br&gt;2.  Giving each instance of an idea the same value.  This would give greater value to idea that have been advertised and promoted than those that were not, which is not necessarily true.  An idea with a single instance, because of the importance of its meaning, can have more importance than an idea of which their a millions of instances</description>
		<content:encoded><![CDATA[<p>I see two serious issues with your theory:<br />1.  Assuming the behavior of ideas is analogous to the behavior of particles in the physical world.  There is no evidence that this is true.  I  would hope social scientists will have learned by this time from the mistakes of economics in trying to apply the principles of physics to the study of social issues<br />2.  Giving each instance of an idea the same value.  This would give greater value to idea that have been advertised and promoted than those that were not, which is not necessarily true.  An idea with a single instance, because of the importance of its meaning, can have more importance than an idea of which their a millions of instances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew_freyman</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-4795</link>
		<dc:creator>drew_freyman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-4795</guid>
		<description>I see two serious issues with your theory:&lt;br&gt;1.  Assuming the behavior of ideas is analogous to the behavior of particles in the physical world.  There is no evidence that this is true.  I  would hope social scientists will have learned by this time from the mistakes of economics in trying to apply the principles of physics to the study of social issues&lt;br&gt;2.  Giving each instance of an idea the same value.  This would give greater value to idea that have been advertised and promoted than those that were not, which is not necessarily true.  An idea with a single instance, because of the importance of its meaning, can have more importance than an idea of which their a millions of instances</description>
		<content:encoded><![CDATA[<p>I see two serious issues with your theory:<br />1.  Assuming the behavior of ideas is analogous to the behavior of particles in the physical world.  There is no evidence that this is true.  I  would hope social scientists will have learned by this time from the mistakes of economics in trying to apply the principles of physics to the study of social issues<br />2.  Giving each instance of an idea the same value.  This would give greater value to idea that have been advertised and promoted than those that were not, which is not necessarily true.  An idea with a single instance, because of the importance of its meaning, can have more importance than an idea of which their a millions of instances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nova</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3026</link>
		<dc:creator>Nova</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3026</guid>
		<description>My latest thinking on the idea is that it is probably better to represent memes as waves or fields, rather than as classical particles. But the general analogy still holds.</description>
		<content:encoded><![CDATA[<p>My latest thinking on the idea is that it is probably better to represent memes as waves or fields, rather than as classical particles. But the general analogy still holds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Brain is about to Wake Up &#171; Nova Spivack &#8211; Minding the Planet</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3024</link>
		<dc:creator>The Global Brain is about to Wake Up &#171; Nova Spivack &#8211; Minding the Planet</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3024</guid>
		<description>[...] by how timely, influential, and &#8220;hot&#8221; they are now. See my article from years ago on &#8220;A Physics of Ideas&#8221; for more about that. Real-time search companies should think of themselves as real-time monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] by how timely, influential, and &#8220;hot&#8221; they are now. See my article from years ago on &#8220;A Physics of Ideas&#8221; for more about that. Real-time search companies should think of themselves as real-time monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3017</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3017</guid>
		<description>Another application that comes to mind is eliminating bias. I have noticed that different people extrapolate very different trends based on their differing experiences. Each person recieves a non-representative sample of the whole, creating a bias. This bias then feeds on itself in a feedback loop as it affects how new information is absorbed. An algorithm like yours could resolve many disputes.
Other people that might be interested in your idea are artificial intelligence researchers.
This is quite possibly the most interesting thing I have read on memetics since memetics itself. I am going to link to this from my blog as soon as I get around to it.</description>
		<content:encoded><![CDATA[<p>Another application that comes to mind is eliminating bias. I have noticed that different people extrapolate very different trends based on their differing experiences. Each person recieves a non-representative sample of the whole, creating a bias. This bias then feeds on itself in a feedback loop as it affects how new information is absorbed. An algorithm like yours could resolve many disputes.<br />
Other people that might be interested in your idea are artificial intelligence researchers.<br />
This is quite possibly the most interesting thing I have read on memetics since memetics itself. I am going to link to this from my blog as soon as I get around to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barnett blog</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3018</link>
		<dc:creator>Alex Barnett blog</dc:creator>
		<pubDate>Wed, 11 Jan 2006 08:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3018</guid>
		<description>&lt;strong&gt;Multiples and mashups&lt;/strong&gt;

I&#039;ve had the good fortune of meeting Matt McAlister of Yahoo, great thinker, really nice guy.
For some...</description>
		<content:encoded><![CDATA[<p><strong>Multiples and mashups</strong></p>
<p>I&#8217;ve had the good fortune of meeting Matt McAlister of Yahoo, great thinker, really nice guy.<br />
For some&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barnett blog</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3019</link>
		<dc:creator>Alex Barnett blog</dc:creator>
		<pubDate>Wed, 11 Jan 2006 07:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3019</guid>
		<description>&lt;strong&gt;Multiples and mashups&lt;/strong&gt;

I&#039;ve had the good fortune of meeting Matt McAlister of Yahoo, great thinker, really nice guy.
For some...</description>
		<content:encoded><![CDATA[<p><strong>Multiples and mashups</strong></p>
<p>I&#8217;ve had the good fortune of meeting Matt McAlister of Yahoo, great thinker, really nice guy.<br />
For some&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contentious Weblog</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3020</link>
		<dc:creator>Contentious Weblog</dc:creator>
		<pubDate>Sat, 28 Aug 2004 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3020</guid>
		<description>&lt;strong&gt;Ripples in the Blogosphere&lt;/strong&gt;

Earlier this year, blogger &lt;b&gt;Nova Spivack&lt;/b&gt; undertook a very cool, original, and potentially useful project: his &lt;a href=&quot;http://novaspivack.typepad.com/nova_spivacks_weblog/2004/08/a_sonar_ping_of.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;blog meme propagation experiment&lt;/b&gt;&lt;/a&gt;. ...</description>
		<content:encoded><![CDATA[<p><strong>Ripples in the Blogosphere</strong></p>
<p>Earlier this year, blogger <b>Nova Spivack</b> undertook a very cool, original, and potentially useful project: his <a href="http://novaspivack.typepad.com/nova_spivacks_weblog/2004/08/a_sonar_ping_of.html" rel="nofollow"><b>blog meme propagation experiment</b></a>. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinseri</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3021</link>
		<dc:creator>pinseri</dc:creator>
		<pubDate>Thu, 15 Jul 2004 00:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3021</guid>
		<description>&lt;strong&gt;Sadep&#228;iv&#228;n linkkej&#228;&lt;/strong&gt;

Vihje Movable Type&#228; k&#228;ytt&#228;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&#228;&#228; suora p&#228;&#228;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&#228;. Valokuvausta harrastaville linkkivinkke...</description>
		<content:encoded><![CDATA[<p><strong>Sadep&auml;iv&auml;n linkkej&auml;</strong></p>
<p>Vihje Movable Type&auml; k&auml;ytt&auml;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&auml;&auml; suora p&auml;&auml;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&auml;. Valokuvausta harrastaville linkkivinkke&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinseri</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3022</link>
		<dc:creator>pinseri</dc:creator>
		<pubDate>Wed, 14 Jul 2004 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3022</guid>
		<description>&lt;strong&gt;Sadepäivän linkkejä&lt;/strong&gt;

Vihje Movable Type&#228; k&#228;ytt&#228;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&#228;&#228; suora p&#228;&#228;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&#228;. Valokuvausta harrastaville linkkivinkkei...</description>
		<content:encoded><![CDATA[<p><strong>Sadepäivän linkkejä</strong></p>
<p>Vihje Movable Type&auml; k&auml;ytt&auml;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&auml;&auml; suora p&auml;&auml;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&auml;. Valokuvausta harrastaville linkkivinkkei&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinseri</title>
		<link>http://www.novaspivack.com/science/a-physics-of-ideas-measuring-the-physical-properties-of-memes/comment-page-1#comment-3023</link>
		<dc:creator>pinseri</dc:creator>
		<pubDate>Wed, 14 Jul 2004 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.novaspivack.com/uncategorized/a-physics-of-ideas-measuring-the-physical-properties-of-memes#comment-3023</guid>
		<description>&lt;strong&gt;Sadepäivän linkkejä&lt;/strong&gt;

Vihje Movable Type&#228; k&#228;ytt&#228;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&#228;&#228; suora p&#228;&#228;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&#228;. Valokuvausta harrastaville linkkivinkkei...</description>
		<content:encoded><![CDATA[<p><strong>Sadepäivän linkkejä</strong></p>
<p>Vihje Movable Type&auml; k&auml;ytt&auml;ville bloggaajille: jos kommenttispammi alkaa muodostua haitaksi, kokeile est&auml;&auml; suora p&auml;&auml;sy mt-comments.cgi -tiedostoon Apachen RewriteEnginell&auml;. Valokuvausta harrastaville linkkivinkkei&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

