<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nova Spivack - Minding the Planet&#187; Cool Products</title>
	<atom:link href="http://www.novaspivack.com/tag/cool-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.novaspivack.com</link>
	<description>The Future of the Web, Search Technology, and the Global Brain</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interest Networks are at a Tipping Point</title>
		<link>http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-networks-are-at-a-tipping-point</link>
		<comments>http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:01:45 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Networking]]></category>
		<category><![CDATA[Microcontent]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Semantic Blogs and Wikis]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=36</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point' addthis:title='Interest Networks are at a Tipping Point' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>UPDATE: There&#8217;s already a lot of good discussion going on around this post in my public twine. I’ve been writing about a new trend that I call “interest networking” for a while now. But I wanted to take the opportunity before the public launch of Twine on Tuesday (tomorrow) to reflect on the state of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point' addthis:title='Interest Networks are at a Tipping Point ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point' addthis:title='Interest Networks are at a Tipping Point' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p><strong>UPDATE: There&#8217;s already a lot of good discussion going on around this post in <a href="http://www.twine.com/item/11k8m8md3-7v/interest-networks-are-at-a-tipping-point" target="_blank">my public twine</a>.</strong></p>
<p>I’ve been <a href="http://novaspivack.typepad.com/nova_spivacks_weblog/2008/07/most-of-my-blog.html" target="_blank">writing</a> about a new trend that I call “interest networking” for a <a href="http://novaspivack.typepad.com/nova_spivacks_weblog/2008/07/blogging-is-dea.html" target="_blank">while now</a>. But I wanted to take the opportunity before the public launch of Twine on Tuesday (tomorrow) to reflect on the state of this new category of applications, which I think is quickly reaching its tipping point. The concept is starting to catch on as people reach for more depth around their online interactions.</p>
<p>In fact – that’s the ultimate value proposition of interest networks – they move us <a href="http://panelpicker.sxsw.com/ideas/view/1679" target="_blank">beyond the super poke</a> and towards something more meaningful. In the long-term view, interest networks are about building a global knowledge commons. But in the short term, the difference between social networks and interest networks is a lot like the difference between fast food and a home-cooked meal – interest networks are all about substance.</p>
<p>At a time when social media fatigue is setting in, the news cycle is growing shorter and shorter, and the world is delivered to us in soundbytes and catchphrases, we crave substance. We go to great lengths in pursuit of substance. Interest networks solve this problem – they deliver substance.t</p>
<p>So, what is an interest network?</p>
<p>In short, if a social network is about who you are interested in, an interest network is about what you are interested in. It’s the logical next step.</p>
<p>Twine for example, is an interest network that helps you share information with friends, family, colleagues and groups, based on mutual interests. Individual “twines” are created for content around specific subjects. This content might include bookmarks, videos, photos, articles, e-mails, notes or even documents. Twines may be public or private and can serve individuals, small groups or even very large groups of members.</p>
<p>I have also written <a href="http://novaspivack.typepad.com/nova_spivacks_weblog/2007/11/defining-the-se.html">quite a bit</a> about the Semantic Web and the Semantic Graph, and Tim Berners-Lee has recently started talking about what he calls the <a href="http://dig.csail.mit.edu/breadcrumbs/node/215">GGG</a> (Giant Global Graph). Tim and I are in agreement that social networks merely articulate the relationships between people. Social networks do not surface the equally, if not more important, relationships between people and places, places and organizations, places and other places, organization and other organizations, organization and events, documents and documents, and so on.</p>
<p>This is where interest networks come in. It’s still early days to be clear, but interest networks are operating on the premise of tapping into a multi&#8211;dimensional graph that manifests the complexity and substance of our world, and delivers the best of that world to you, every day.</p>
<p>We’re seeing more and more companies think about how to capitalize on this trend. There are suddenly (it seems, but this category has been building for many months) lots of different services that can be viewed as interest networks in one way or another, and here are some examples:</p>
<ul>
<li><a href="http://www.twine.com/">Twine</a> (my site)</li>
<li><a href="http://friendfeed.com/">Friendfeed</a></li>
<li><a href="http://strands.com/">Strands</a></li>
<li><a href="http://intuu.com/">Intuu</a></li>
<li><a href="http://socialmedian.com/">SocialMedian</a></li>
<li><a href="http://zimesh.com/">Zimesh</a></li>
<li><a href="http://popego.com/">Popego</a></li>
<li><a href="http://yourversion.com/">YourVersion</a></li>
</ul>
<p>What all of these interest networks have in common is some sort of a bottom-up, user-driven crawl of the Web, which is the way that I’ve described Twine when we get the question about how we propose to index the entire Web (the answer: we don’t.</p>
<p>We let our users tell us what they’re most interested in, and we follow their lead).</p>
<p>Most interest networks exhibit the following characteristics as well:</p>
<ul>
<li>They have some sort of bookmarking/submission/markup function to store and map data (often using existing metaphors, even if what’s under the hood is new)</li>
<li>They also have some sort of social sharing function to provide the network benefit (this isn’t exclusive to interest networks, obviously, but it is characteristic)</li>
<li>And in most cases, interest networks look to add some sort of “smarts” or “recommendations” capability to the mix (that is, you get more out than you put in)</li>
</ul>
<p>This last bullet point is where I see next-generation interest networks really providing the most benefit over social bookmarking tools, wikis, collaboration suites and pure social networks of one kind or another.</p>
<p>To that end, we think that Twine is the first of a new breed of intelligent applications that really get to know you better and better over time – and that the more you use Twine, the more useful it will become. Adding your content to Twine is an investment in the future of your data, and in the future of your interests.</p>
<p>At first Twine begins to enrich your data with semantic tags and links to related content via our recommendations engine that learns over time. Twine also crawls any links it sees in your content and gathers related content for you automatically – adding it to your personal or group search engine for you, and further fleshing out the semantic graph of your interests which in turn results in even more relevant recommendations.</p>
<p>The point here is that adding content to Twine, or other next-generation interest networks, should result in increasing returns. That’s a key characteristic, in fact, of the interest networks of the future – the idea that the ratio of work (input) to utility (output) has no established ceiling.</p>
<p>Another key characteristic of interest networks may be in how they monetize. Instead of being advertising-driven, I think they will focus more on a marketing paradigm. They will be to marketing what search engines were to advertising. For example, Twine will be monetizing our rich model of individual and group interests, using our recommendation engine. When we roll this capability out in 2009, we will deliver extremely relevant, useful content, products and offers directly to users who have demonstrated they are really interested in such information, according to their established and ongoing preferences.</p>
<p>6 months ago, you could not really prove that “interest networking” was a trend, and certainly it wasn’t a clearly defined space. It was just an idea, and a goal. But like I said, I think that we’re at a tipping point, where the technology is getting to a point at which we can deliver greater substance to the user, and where the culture is starting to crave exactly this kind of service as a way of making the Web meaningful again.</p>
<p>I think that interest networks are a huge market opportunity for many startups thinking about what the future of the Web will be like, and I think that we’ll start to see the term used more and more widely. We may even start to see some attention from analysts &#8212; Carla, Jeremiah, and others, are you listening?</p>
<p>Now, I obviously think that Twine is THE interest network of choice. After all we helped to define the category, and we’re using the Semantic Web to do it. There’s a lot of potential in our engine and our application, and the growing community of passionate users we’ve attracted.</p>
<p>Our 1.0 release really focuses on UE/usability, which was a huge goal for us based on user feedback from our private beta, which began in March of this year. I’ll do another post soon talking about what’s new in Twine. But our TOS (time on site) at 6 minutes/user (all time) and 12 minutes/user (over the last month) is something that the team here is most proud of – it tells us that Twine is sticky, and that “the dogs are eating the dog food.”</p>
<p>Now that anyone can join, it will be fun and gratifying to watch Twine grow.</p>
<p>Still, there is a lot more to come, and in 2009 our focus is going to shift back to extending our Semantic Web platform and turning on more of the next-generation intelligence that we’ve been building along the way. We’re going to take interest networking to a whole new level.</p>
<p>Stay tuned!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point' addthis:title='Interest Networks are at a Tipping Point ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/interest-networks-are-at-a-tipping-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Site of the Week: Slideshare.net</title>
		<link>http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-site-of-the-week-slideshare-net</link>
		<comments>http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:29:13 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Things I like]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=93</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net' addthis:title='Favorite Site of the Week: Slideshare.net' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>Slideshare is a site where people post and share their Powerpoints. You can watch the powerpoints quickly with a little viewer widget that let&#8217;s you click through them in your browser. There are some really interesting, creative, and informative presentations there. It&#8217;s addictive, I&#8217;ve been looking at presentations all morning. Can&#8217;t stop. (Thanks to Peter [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net' addthis:title='Favorite Site of the Week: Slideshare.net ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net' addthis:title='Favorite Site of the Week: Slideshare.net' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.slideshare.net">Slideshare</a> is a site where people post and share their Powerpoints. You can watch the powerpoints quickly with a little viewer widget that let&#8217;s you click through them in your browser. There are some really interesting, creative, and informative presentations there. It&#8217;s addictive, I&#8217;ve been looking at presentations all morning. Can&#8217;t stop. (Thanks to <a href="http://osi.fotap.org/">Peter Royal</a> for telling me about this).</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net' addthis:title='Favorite Site of the Week: Slideshare.net ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/webtech/favorite-site-of-the-week-slideshare-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video and an Audio Cast About Twine</title>
		<link>http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-video-and-an-audio-cast-about-twine</link>
		<comments>http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:13:21 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Group Minds]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Networking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=100</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine' addthis:title='A Video and an Audio Cast About Twine' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>Last night I saw that the video of my presentation of Twine at the Web 2.0 Summit is online. My session, &#34;The Semantic Edge,&#34; featured Danny Hillis of Metaweb demoing Freebase, Barney Pell demoing Powerset, and myself Demoing Twine, followed by a brief panel discussion with Tim O&#8217;Reilly (in that order). It&#8217;s a good panel [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine' addthis:title='A Video and an Audio Cast About Twine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine' addthis:title='A Video and an Audio Cast About Twine' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>Last night I saw that the video of <a href="http://web2summit.blip.tv/file/442963?filename=Web2summit-Web20SummitTheSemanticEdge534.mov">my presentation</a> of <a href="http://www.twine.com">Twine</a> at the Web 2.0 Summit is online. My session, &quot;The Semantic Edge,&quot; featured Danny Hillis of Metaweb demoing Freebase, Barney Pell demoing Powerset, and myself Demoing Twine, followed by a brief panel discussion with Tim O&#8217;Reilly (in that order). It&#8217;s a good panel and I recommend the video, however, the folks at Web 2.0 only filmed the presenters; they didn&#8217;t capture what we were showing on our screens, so you have to use your imagination as we describe our demos.</p>
<p>An <a href="http://odeo.com/show/17137693/1199622/download/DLSInterviewNovaSpivack.mp3">audio cast of one of my presentations</a> about Twine to a reporter was also put online recently, for a more in-depth description.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine' addthis:title='A Video and an Audio Cast About Twine ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/a-video-and-an-audio-cast-about-twine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Week!</title>
		<link>http://www.novaspivack.com/technology/what-a-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-a-week</link>
		<comments>http://www.novaspivack.com/technology/what-a-week#comments</comments>
		<pubDate>Sat, 20 Oct 2007 08:09:53 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Networking]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=101</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/what-a-week' addthis:title='What a Week!' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>What a week it has been for Radar Networks. We have worked so hard these last few days to get ready to unveil Twine, and it has been a real thrill to show our work and get such positive feedback and support from the industry, bloggers, the media and potential users. We really didn&#8217;t expect [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/what-a-week' addthis:title='What a Week! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/what-a-week' addthis:title='What a Week!' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>What a week it has been for <a href="http://www.radarnetworks.com">Radar Networks.</a> We have worked so hard these last few days to get ready to unveil <a href="http://www.twine.com">Twine,</a> and it has been a real thrill to show our work and get such positive feedback and support from the industry, bloggers, the media and potential users.</p>
<p>We really didn&#8217;t expect so much excitement and interest. In fact we&#8217;ve been totally overwhelmed by the response as thousands upon thousands of people have contacted us in the last 24 hours asking to join our beta, telling us how they would use Twine for their personal information management, their collaboration, their organizations, and their communities. Clearly there is such a strong and growing need out there for the kind of Knowledge Networking capabilities that Twine provides, and it&#8217;s been great to hear the stories and make new connections with so many people who want our product. We love hearing about your interest in Twine, what you would use it for, what you want it to do, and why you need it! Keep those stories coming. We read them all and we really listen to them.</p>
<p>Today, in unveiling Twine, over five years of R&amp;D, and contributions from dozens of core contributors, a dedicated group of founders and investors, and hundreds of supporters, advisors, friends and family, all came to fruition. As a company, and a team, we achieved an important milestone and we should all take some time to really appreciate what we have accomplished so far. Twine is a truly ambitious and pardigm-shifting product, that is not only technically profound but visually stunning &#8212; There has been so much love and attention to detail in this product. </p>
<p>In the last 6 months, Twine has really matured into a product, a product that solves real and growing needs (for a detailed use-case see <a href="http://earlystagevc.typepad.com/earlystagevc/2007/10/initial-experie.html">this post</a>). And just as our product has matured, so has our organization: As we doubled in size, our corporate culture has become tremendously more interesting, innovative and fun. I could go on and on about the cool things we do as a company and the interesting people who work here. But it&#8217;s the passion, dedication and talent of this team that is most inspiring. We are creating a team and a culture that truly has the potential to become a great Silicon Valley company: The kind of company that I&#8217;ve always wanted to build.</p>
<p>Although we launched today, this is really just the beginning of the real adventure. There is still much for us to build, learn about, and improve before Twine will really accomplish all the goals we have set out&nbsp; for it. We have a five-year roadmap. We know this is a marathon, not a sprint and that &quot;slow and steady wins the race.&quot; As an organization we also have much learning and growing to do. But this really doesn&#8217;t feel like work &#8212; it feels like fun &#8212; because we all love this product and this company. We all wake up every day totally psyched to work on this.</p>
<p>It&#8217;s been an intense, challenging, and rewarding week. Everyone on my team has impressed me and really been at the top of their game. Very few of us got any real sleep, and most of us went far beyond the call of duty. But we did it, and we did it well. As a company we have never cut corners, and we have always preferred to do things the right way, even if the right way is the hard way. But that pays off in the end. That is how great products are built. I really want to thank my co-founders, my team, my investors, advisors, friends, and family, for all their dedication and support. </p>
<p>Today, we showed our smiling new baby to the world, and the world smiled back. </p>
<p>And tonight , we partied!!!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/what-a-week' addthis:title='What a Week! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/what-a-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Networks Coming Out of Stealth &#8211; Friday, October 19</title>
		<link>http://www.novaspivack.com/technology/radar-networks-coming-out-of-stealth-friday-october-19?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radar-networks-coming-out-of-stealth-friday-october-19</link>
		<comments>http://www.novaspivack.com/technology/radar-networks-coming-out-of-stealth-friday-october-19#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:51:14 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=103</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/radar-networks-coming-out-of-stealth-friday-october-19' addthis:title='Radar Networks Coming Out of Stealth &#8211; Friday, October 19' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>News Flash! My company, Radar Networks, is coming out of stealth this Friday, October 19, 2007 at the Web 2.0 Summit, in San Francisco. I&#8217;ll be speaking on &#34;The Semantic Edge Panel&#34; at 4:10 PM, and publicly showing our Semantic Web online service for the first time. If you are planning to come to Web [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/radar-networks-coming-out-of-stealth-friday-october-19' addthis:title='Radar Networks Coming Out of Stealth &#8211; Friday, October 19 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/radar-networks-coming-out-of-stealth-friday-october-19' addthis:title='Radar Networks Coming Out of Stealth &#8211; Friday, October 19' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>News Flash!</p>
<p>My company, <a href="http://www.radarnetworks.com">Radar Networks</a>, is coming out of stealth this Friday, October 19, 2007 at the Web 2.0 Summit, in San Francisco. I&#8217;ll be speaking on &quot;The Semantic Edge Panel&quot; at 4:10 PM, and publicly showing our Semantic Web online service for the first time. If you are planning to come to Web 2.0, I hope to see you at my panel.</p>
<p>Here&#8217;s the official Media Alert below:</p>
<p>&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;
<p>(PRWEB)<br />
October 15, 2007 &#8212; At the Web2.0 Summit on October 19th, Radar<br />
Networks will announce a revolutionary new service that uses the power<br />
of the emerging Semantic Web to enable a smarter way of sharing,<br />
organizing and finding information. Founder and CEO Nova Spivack will<br />
also give the first public preview of Radar’s application, which is one<br />
of the first examples of “Web 3.0” – the next-generation of the Web, in<br />
which the Web begins to function more like a database, and software<br />
grows more intelligent and helpful.
</p>
<p>Join Nova as he participates in “The Semantic Edge” panel discussion<br />
with esteemed colleagues including Powerset’s Barney Pell and Metaweb’s<br />
Daniel Hillis, moderated by Tim O’Reilly.
</p>
<p>
Who:&nbsp; &nbsp;<br />
Radar Networks Founder and CEO Nova Spivack
</p>
<p>
When:&nbsp; &nbsp; <br />
Friday, October 19, 2007<br />
4:10 – 4:55 p.m.<br />
&nbsp; &nbsp;<br />
Where:&nbsp; <br />
Web2.0 Summit<br />
Palace Hotel<br />
Grand Ballroom<br />
2 New Montgomery Street<br />
San Francisco,&nbsp; California&nbsp; 94105<br />
&nbsp; &nbsp;</p>
