<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nova Spivack - Minding the Planet&#187; The Metaweb</title>
	<atom:link href="http://www.novaspivack.com/tag/the-metaweb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.novaspivack.com</link>
	<description>The Future of the Web, Search Technology, and the Global Brain</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#039;s After the Real Time Web?</title>
		<link>http://www.novaspivack.com/science/whats-after-the-real-time-web?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-after-the-real-time-web</link>
		<comments>http://www.novaspivack.com/science/whats-after-the-real-time-web#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:08:01 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Best Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Wild Speculation]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Global Brain and Global Mind]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Group Minds]]></category>
		<category><![CDATA[Memes & Memetics]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[My Best Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems Theory]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Transhumans]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=7</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/science/whats-after-the-real-time-web' addthis:title='What&#039;s After the Real Time Web?' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>In typical Web-industry style we&#8217;re all focused minutely on the leading trend-of-the-year, the real-time Web. But in this obsession we have become a bit myopic. The real-time Web, or what some of us call &#8220;The Stream,&#8221; is not an end in itself, it&#8217;s a means to an end. So what will it enable, where is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/science/whats-after-the-real-time-web' addthis:title='What&#039;s After the Real Time Web? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/science/whats-after-the-real-time-web' addthis:title='What&#039;s After the Real Time Web?' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>In typical Web-industry style we&#8217;re all focused minutely on the leading trend-of-the-year, the real-time Web. But in this obsession we have become a bit myopic. The real-time Web, or what some of us call &#8220;The Stream,&#8221; is not an end in itself, it&#8217;s a means to an end. So what will it enable, where is it headed, and what&#8217;s it going to look like when we look back at this trend in 10 or 20 years?</p>
<p>In the next 10 years, The Stream is going to go through two big phases, focused on two problems, as it evolves:</p>
<ol>
<li><strong>Web Attention Deficit Disorder.</strong> The first problem with the      real-time Web that is becoming increasingly evident is that it has a bad      case of ADD. There is so much information streaming in from so many places      at once that it&#8217;s simply impossible to focus on anything for very long,      and a lot of important things are missed in the chaos. The first      generation of tools for the Stream are going to need to address this      problem.</li>
<li><strong>Web Intention Deficit Disorder.</strong> The second problem with the      real-time Web will emerge after we have made some real headway in solving      Web attention deficit disorder. This second problem is about how to get      large numbers of people to focus their intention not just their attention.      It&#8217;s not just difficult to get people to notice something, it&#8217;s even more      difficult to get them to do something. Attending to something is simply      noticing it. Intending to do something is actually taking action,      expending some energy or effort to do something. Intending is a lot more      expensive, cognitively speaking, than merely attending. The power of      collective intention is literally what changes the world, but we don&#8217;t      have the tools to direct it yet.</li>
</ol>
<p>The Stream is not the only big trend taking place right now. In fact, it&#8217;s just a strand that is being braided together with several other trends, as part of a larger pattern. Here are some of the other strands I&#8217;m tracking:</p>
<ul>
<li><strong>Messaging</strong>. The real-time Web aka The Stream is really about      messaging in essence. It&#8217;s a subset of the global trend towards building a      better messaging layer for the Web. Multiple forms of messaging are      emerging, from the publish-and-subscribe nature of Twitter and RSS, to      things like Google Wave, Pubsubhubub, and broadcast style messaging or      multicasting via screencast, conferencing and media streaming and events      in virtual worlds. The effect of these tools is that the speed and      interactivity of the Web are increasing &#8212; the Web is getting faster.      Information spreads more virally, more rapidly &#8212; in other words,      &#8220;memes&#8221; (which we can think of as collective thoughts) are      getting more sophisticated and gaining more mobility.</li>
<li><strong>Semantics</strong>. The Web becomes more like a database. The resolution      of search, ad targeting, and publishing increases. In other words, it&#8217;s a      higher-resolution Web. Search will be able to target not just keywords but      specific meaning. For example, you will be able to search precisely for      products or content that meet certain constraints. Multiple approaches      from natural language search to the metadata of the Semantic Web will      contribute to increased semantic understanding and representation of the      Web.</li>
<li><strong>Attenuation</strong>. As information moves faster, and our networks get      broader, information overload gets worse in multiple dimensions. This      creates a need for tools to help people filter the firehose. Filtering in      its essence is a process of attenuation &#8212; a way to focus attention more      efficiently on signal versus noise. Broadly speaking there are many forms      of filtering from automated filtering, to social filtering, to      personalization, but they all come down to helping someone focus their      finite attention more efficiently on the things they care about most.</li>
<li><strong>The WebOS</strong>.  As cloud computing resources, mashups, open      linked data, and open API&#8217;s proliferate, a new level of aggregator is      emerging. These aggregators may focus on one of these areas or may cut      across them. Ultimately they are the beginning of true cross-service      WebOS&#8217;s. I predict this is going to be a big trend in the future &#8212; for      example instead of writing Web apps directly to various data and API&#8217;s in      dozens of places, just write to a single WebOS aggregator that acts as      middleware between your app and all these choices. It&#8217;s much less      complicated for developers. The winning WebOS is probably not going to      come from Google, Microsoft or Amazon &#8212; rather it will probably come from      someone neutral, with the best interests of developers as the primary      goal.</li>
<li><strong>Decentralization</strong>. As the semantics of the Web get richer, and      the WebOS really emerges it will finally be possible for applications to      leverage federated, Web-scale computing. This is when intelligent agents      will actually emerge and be practical. By this time the Web will be far too      vast and complex and rapidly changing for any centralized system to index      and search it. Only massively federated swarms of intelligent agents, or      extremely dynamic distributed computing tools, that can spread around the      Web as they work, will be able to keep up with the Web.</li>
<li><strong>Socialization</strong>. Our interactions and activities on the Web are      increasingly socially networked, whether individual, group or involving      large networks or crowds. Content is both shared and discovered socially      through our circles of friends and contacts. In addition, new technologies      like Google Social Search enable search results to be filtered by social      distance or social relevancy. In other words, things that people you      follow like get higher visibility in your search results. Socialization is      a trend towards making previously non-social activities more social, and      towards making already-social activities more efficient and broader.      Ultimately this process leads to wider collaboration and higher levels of      collective intelligence.</li>
<li><strong>Augmentation</strong>. Increasingly we will see a trend towards augmenting      things with other things. For example, augmenting a Web page or data set      with links or notes from another Web page or data set. Or augmenting      reality by superimposing video and data onto a live video image on a      mobile phone. Or augmenting our bodies with direct connections to      computers and the Web.</li>
</ul>
<p>If these are all strands in a larger pattern, then what is the megatrend they are all contributing to? I think ultimately it&#8217;s collective intelligence &#8212; not just of humans, but also our computing systems, working in concert.</p>
<p><strong>Collective Intelligence</strong></p>
<p>I think that these trends are all combining, and going real-time. Effectively what we&#8217;re seeing is the evolution of a global collective mind, a theme I keep coming back to again and again. This collective mind is not just comprised of humans, but also of software and computers and information, all interlinked into one unimaginably complex system: A system that senses the universe and itself, that thinks, feels, and does things, on a planetary scale. And as humanity spreads out around the solar system and eventually the galaxy, this system will spread as well, and at times splinter and reproduce.</p>
<p>But that&#8217;s in the very distant future still. In the nearer term &#8212; the next 100 years or so &#8212; we&#8217;re going to go through some enormous changes. As the world becomes increasingly networked and social the way collective thinking and decision making take place is going to be radically restructured.</p>
<p><strong>Social Evolution</strong></p>
<p>Existing and established social, political and economic structures are going to either evolve or be overturned and replaced. Everything from the way news and entertainment are created and consumed, to how companies, cities and governments are managed will change radically. Top-down beaurocratic control systems are simply not going to be able to keep up or function effectively in this new world of distributed, omnidirectional collective intelligence.</p>
<p><strong>Physical Evolution</strong></p>
<p>As humanity and our Web of information and computatoins begins to function as a single organism, we will evolve literally, into a new species: Whatever is after the <em>homo sapien</em>. The environment we will live in will be a constantly changing sea of collective thought in which nothing and nobody will be isolated. We will be more interdependent than ever before. Interdependence leads to symbiosis, and eventually to the loss of generality and increasing specialization. As each of us is able to draw on the collective mind, the global brain, there may be less pressure on us to do things on our own that used to be solitary. What changes to our bodies, minds and organizations may result from these selective evolutionary pressures? I think we&#8217;ll see several, over multi-thousand year timescales, or perhaps faster if we start to genetically engineer ourselves:</p>
<ul>
<li>Individual brains will get less good at things like      memorization and recall, calculation, reasoning, and long-term planning      and action.</li>
<li>Individual brains will get better at multi-tasking,      information filtering, trend detection, and social communication. The      parts of the nervous system involved in processing live information will      increase disproportionately to other parts.</li>
<li>Our bodies may actually improve in certain areas. We      will become more, not less, mobile, as computation and the Web become      increasingly embedded into our surroundings, and into augmented views of      our environments. This may cause our bodies to get into better health and      shape since we will be less sedentary, less at our desks, less in front of      TV&#8217;s. We&#8217;ll be moving around in the world, connected to everything and      everyone no matter where we are. Physical strength will probably decrease      overall as we will need to do less manual labor of any kind.</li>
</ul>
<p>These are just some of the changes that are likely to occur as a result of the things we&#8217;re working on today. The Web and the emerging Real-Time Web are just a prelude of things to come.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/science/whats-after-the-real-time-web' addthis:title='What&#039;s After the Real Time Web? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/science/whats-after-the-real-time-web/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video: My Talk on the Evolution of the Global Brain at the Singularity Summit</title>
		<link>http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit</link>
		<comments>http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit#comments</comments>
		<pubDate>Sat, 14 Feb 2009 07:32:41 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Best Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Wild Speculation]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Global Brain and Global Mind]]></category>
		<category><![CDATA[Group Minds]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[My Proposals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems Theory]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[Transhumans]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=30</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit' addthis:title='Video: My Talk on the Evolution of the Global Brain at the Singularity Summit' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>If you are interested in collective intelligence, consciousness, the global brain and the evolution of artificial intelligence and superhuman intelligence, you may want to see my talk at the 2008 Singularity Summit. The videos from the Summit have just come online. (Many thanks to Hrafn Thorisson who worked with me as my research assistant for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit' addthis:title='Video: My Talk on the Evolution of the Global Brain at the Singularity Summit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit' addthis:title='Video: My Talk on the Evolution of the Global Brain at the Singularity Summit' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>If you are interested in collective intelligence, consciousness, the global brain and the evolution of artificial intelligence and superhuman intelligence, you may want to see <a href="http://singinst.org/media/singularitysummit2008/novaspivack" title="Nova Spivack Singularity Summit 2008 Talk on the Global Brain">my talk at the 2008 Singularity Summit</a>. The videos from the Summit have just come online. </p>
<p>(Many thanks to <a href="http://www.thinkartificial.org/">Hrafn Thorisson</a> who worked with me as my research assistant for this talk).</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit' addthis:title='Video: My Talk on the Evolution of the Global Brain at the Singularity Summit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/science/video-my-talk-on-the-evolution-of-the-global-brain-at-the-singularity-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine&#039;s Explosive Growth</title>
		<link>http://www.novaspivack.com/technology/twines-explosive-growth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twines-explosive-growth</link>
		<comments>http://www.novaspivack.com/technology/twines-explosive-growth#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:05:38 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Global Brain and Global Mind]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Networking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Semantic Blogs and Wikis]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=31</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/twines-explosive-growth' addthis:title='Twine&#039;s Explosive Growth' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>Twine has been growing at 50% per month since launch in October. We&#39;ve been keeping that quiet while we wait to see if it holds. VentureBeat just noticed and did an article about it. It turns out our January numbers are higher than Compete.com estimates and February is looking strong too. We have a slew [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/twines-explosive-growth' addthis:title='Twine&#039;s Explosive Growth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/twines-explosive-growth' addthis:title='Twine&#039;s Explosive Growth' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>Twine has been growing at 50% per month since launch in October. We&#39;ve been keeping that quiet while we wait to see if it holds. <a href="http://venturebeat.com/2009/02/06/twine-explosively-growing-is-an-early-success/">VentureBeat just noticed and did an article about it</a>. It turns out our January numbers are higher than Compete.com estimates and February is looking strong too. We have a slew of cool viral features coming out in the next few months too as we start to integrate with other social networks. Should be an interesting season.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/twines-explosive-growth' addthis:title='Twine&#039;s Explosive Growth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/twines-explosive-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of my Presentation at The Next Web 2008 Conference</title>
		<link>http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-my-presentation-at-the-next-web-2008-conference</link>
		<comments>http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:39:13 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Best Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=49</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference' addthis:title='Video of my Presentation at The Next Web 2008 Conference' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>Here is the full video of my talk on the Semantic Web at The Next Web 2008 Conference. Thanks to Boris and the NextWeb gang!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference' addthis:title='Video of my Presentation at The Next Web 2008 Conference ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference' addthis:title='Video of my Presentation at The Next Web 2008 Conference' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>Here is the full video of my <a href="http://thenextweb.org/2008/06/03/video-nova-spivack-making-sense-of-the-semantic-web/">talk on the Semantic Web at The Next Web 2008 Conference</a>. Thanks to Boris and the <a href="http://thenextweb.org/">NextWeb </a>gang!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference' addthis:title='Video of my Presentation at The Next Web 2008 Conference ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/video-of-my-presentation-at-the-next-web-2008-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Predictions for the Near Future</title>
		<link>http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-predictions-for-the-near-future</link>
		<comments>http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future#comments</comments>
		<pubDate>Sat, 12 Apr 2008 10:44:37 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Wild Speculation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>
		<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=61</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future' addthis:title='A Few Predictions for the Near Future' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>This is a five minute video in which I was asked to make some predictions for the next decade about the Semantic Web, search and artificial intelligence. It was done at the NextWeb conference and was a fun interview. Learning from the Future with Nova Spivack from Maarten on Vimeo.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future' addthis:title='A Few Predictions for the Near Future ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future' addthis:title='A Few Predictions for the Near Future' ><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div><p>This is a five minute video in which I was asked to make some predictions for the next decade about the Semantic Web, search and artificial intelligence. It was done at the NextWeb conference and was a fun interview.</p>
<p>
<object width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=867676&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" type="application/x-shockwave-flash"><param value="best" name="quality" /><param value="true" name="allowfullscreen" /><param value="showAll" name="scale" /><param value="http://www.vimeo.com/moogaloop.swf?clip_id=867676&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" name="movie" /></object><br /><a href="http://www.vimeo.com/867676/l:embed_867676">Learning from the Future with Nova Spivack</a> from <a href="http://www.vimeo.com/user319223/l:embed_867676">Maarten</a> on <a href="http://vimeo.com/l:embed_867676">Vimeo</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future' addthis:title='A Few Predictions for the Near Future ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.novaspivack.com/technology/a-few-predictions-for-the-near-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Visit to DERI &#8212; World&#039;s Premier Semantic Web Research Institute</title>
		<link>http://www.novaspivack.com/science/my-visit-to-deri-worlds-premier-semantic-web-research-institute?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-visit-to-deri-worlds-premier-semantic-web-research-institute</link>
		<comments>http://www.novaspivack.com/science/my-visit-to-deri-worlds-premier-semantic-web-research-institute#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:27:21 +0000</pubDate>
		<dc:creator>Nova</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Radar Networks]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Metaweb]]></category>
		<category><![CDATA[The Semantic Graph]]></category>

		<guid isPermaLink="false">http://www.novaspivack.com/?p=66</guid>
